Soccer Power Index: Daily update
Soccer Power Index (SPI) is a rating system which uses historical data on both the international and club level to predict the outcome of a match. The algorithm uses several years of data, taking into account goals scored and allowed, quality of the lineup fielded, and the location of the match. In addition, SPI weights recent matches more heavily, and also takes into account the importance of the match, so a World Cup match counts much more than a Friendly.
Soccer Power Index Top 25 for July 19.
Rank | Team | Off Rating | Def Rating | Rating |
1 | Germany | 2.96 | 0.65 | 88.6 |
2 | Argentina | 2.46 | 0.35 | 88.6 |
3 | Brazil | 2.93 | 0.66 | 88.3 |
4 | Colombia | 2.24 | 0.35 | 87.2 |
5 | France | 2.64 | 0.63 | 86.9 |
6 | Spain | 2.41 | 0.59 | 85.7 |
7 | Chile | 2.37 | 0.59 | 85.4 |
8 | Netherlands | 2.51 | 0.72 | 84.9 |
9 | Belgium | 2.10 | 0.56 | 83.7 |
10 | England | 2.26 | 0.69 | 83.3 |
11 | Uruguay | 2.11 | 0.64 | 82.7 |
12 | Croatia | 2.28 | 0.89 | 81.0 |
13 | Portugal | 2.18 | 0.88 | 80.2 |
14 | Mexico | 1.88 | 0.71 | 79.8 |
15 | Ecuador | 1.90 | 0.75 | 79.4 |
16 | USA | 2.15 | 0.94 | 79.1 |
17 | Italy | 1.80 | 0.73 | 78.6 |
18 | Switzerland | 2.06 | 0.94 | 78.2 |
19 | Senegal | 1.87 | 0.86 | 77.5 |
20 | Ukraine | 1.46 | 0.59 | 77.2 |
21 | Austria | 1.72 | 0.79 | 77.0 |
22 | Ghana | 1.89 | 0.90 | 77.0 |
23 | Serbia | 1.82 | 0.87 | 76.8 |
24 | Algeria | 2.09 | 1.08 | 76.5 |
25 | Costa Rica | 1.66 | 0.80 | 76.1 |
Off Rating: Number of goals a team would be expected to score against a league-average team at a neutral site.
Def Rating: Number of goals a team would be expected to allow against a league-average team at a neutral site.
0 comments:
Post a Comment